Products
New age Polyester spindle tapes
The New age Polyester spindle tapes by Sagotharen are known for
the excellent quality and performance. These spindle tapes were
developed by the cooperative strategies of the leading machine
manufacturers and the end users. The end users of New age
Polyester spindle tapes are based in India, Bangladesh,
Indonesia, Vietnam, Pakistan, Turkey, Iran, Egypt and China. The
constant spindle speed and yarn quality are the key aspects of
these spindle tapes.
Features
- Constant Yarn Quality and Spindle Speed
- Consumption of energy is very Low
- Speed loss is minimised when the spindle stops
- Fast running up time
New age 'Sagotharen' Polyester Spindle Tapes
Properties | ||
---|---|---|
Grade | NSP - 8 | NSW - 8 |
Application | Spinning [Where spindle speed is more than 20000 rpm and counts are above 50 (Polyester and Viscose-any count)] | |
Friction cover Pulley / Cylinder side material | TPU coated surface | TPU coated surface |
Pulley side Colour | Black | Black |
Colour(touching spindles) | Green | White |
Friction cover whirl side material | Polyester & Cotton | Polyester & Cotton |
Thickness (mm) | 0.70 | 0.70 |
Tape Weight (gms/sq.m) | 700 | 700 |
K1% Tensile force for 1% elongation per unit of Width (N/mm) | 7.0 | 7.0 |
Length Tolerance | ±0.2% | ±0.2% |
Joining method | Finger joint - Adhesive Free |
New age polyamide synthetic sandwich spindle tapes
Sagotharen manufactures New age polyamide synthetic sandwich
spindle tapes, the quality is at par with the best available in
the market.
The demand for high quality synthetic sandwich spindle tapes is
increasing globally and India is the manufacturing hub for high
quality spindle tapes. Sagotharen is committed to innovation and
improvising the spindle tapes to meet the current market demand
and boost the business of
New age synthetic sandwich spindle tapes.
Features
- Reliability and long term service life of the spindle tapes
- Exceptional yarn quality
- The spindle speed is constant
- During spindle stop speed loss is minimised
- Less amount of energy consumed and after the spindle stops fast running up time is acquired.
Synthetic Sandwich Spindle Tapes
Properties | |||||
---|---|---|---|---|---|
Grade | NS-4 | NS-5 | NS-7 | NS-44 | NS-55 |
Application | Spinning & Doubling | Spinning & Doubling | Spinning & Doubling | Heavy Doubling / Twister | Heavy Doubling / Twister |
Friction cover Pulley / Cylinder side material | NBR | NBR | NBR | NBR | NBR |
Colour | Red / Green | Green | Blue | Red | Green |
Friction cover whirl side material | Polyamide & Cotton | Polyamide & Cotton | Polyamide & Cotton | Polyamide & Cotton | Polyamide & Cotton |
Colour | White | Orange | White | White | White |
Thickness (mm) | 0.61 | 0.62 | 0.60 | 0.82 | 0.85 |
Tape Weight (gms/sq.m) | 530 | 540 | 530 | 710 | 750 |
Ultimate tensile strength per unit of Width (N/mm) | 70 | 80 | 80 | 100 | 140 |
K1% Tensile force for 1% elongation per unit of Width (N/mm) | 1.5 | 1.7 | 2.0 | 2.0 | 2.5 |
Length Tolerance | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% |
Co-efficient of Friction on Steel Cylinder / Pulley side (μ) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Whirl side (μ) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
NBR : Acrylonitrile Butadiene Rubber
- All indications are approximate value under standard climatic conditions (23°C and 50% Relative humidity)
- Subject to modification and changes without notice (or) within a short time
- Storage Condition: Protect the tapes from Sunlight, UV Radiation and Dust. Avoid exposure to high humidity.